vittoriocomina.it

Riepilogo per il periodo: Maggio 2011 - Siti
Generato 01-Jun-2011 18:39 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

8649      47.47%      5423  45.00%    277981  43.45%        49  32.24%  telecomitalia.it
1076       5.91%       857   7.11%     18264   2.85%         2   1.32%  alpitour.it
796        4.37%       741   6.15%     57923   9.05%         9   5.92%  fastwebnet.it
611        3.35%       250   2.07%     15002   2.34%         2   1.32%  teletu.it
186        1.02%       133   1.10%     13456   2.10%         1   0.66%  completel.net
176        0.97%       108   0.90%      3814   0.60%         1   0.66%  iol.it
158        0.87%       158   1.31%      4344   0.68%         3   1.97%  net24.it
143        0.78%       143   1.19%      4975   0.78%         1   0.66%  ibm.com
135        0.74%       135   1.12%     12829   2.01%         2   1.32%  vodafone.it
116        0.64%       116   0.96%      7527   1.18%         1   0.66%  wanadoo.fr
101        0.55%       101   0.84%      4493   0.70%         1   0.66%  otenet.gr
89         0.49%        82   0.68%      3489   0.55%         1   0.66%  gaoland.net
77         0.42%        77   0.64%     35360   5.53%         6   3.95%  trendnet.org
19         0.10%        19   0.16%      3106   0.49%         0   0.00%  blackberry.net

1120       6.15%       575   4.77%     25836   4.04%         4   2.63%  195.81.65.27
1076       5.91%       857   7.11%     18264   2.85%         2   1.32%  stone.alpitour.it
842        4.62%       403   3.34%     13471   2.11%         1   0.66%  151.59.165.164
796        4.37%       776   6.44%     57923   9.05%         9   5.92%  89-96-169-199.ip13.fastwebnet.it
792        4.35%       386   3.20%     16640   2.60%         5   3.29%  host144-91-dynamic.24-79-r.retail.telecomitalia.it
773        4.24%       559   4.64%      8978   1.40%         1   0.66%  host113-212-dynamic.14-87-r.retail.telecomitalia.it
690        3.79%       390   3.24%     22509   3.52%         1   0.66%  host28-175-dynamic.51-79-r.retail.telecomitalia.it
636        3.49%       285   2.37%     11536   1.80%         1   0.66%  2.192.94.149
529        2.90%       254   2.11%     22144   3.46%         4   2.63%  host184-236-dynamic.0-87-r.retail.telecomitalia.it
357        1.96%       357   2.96%     12633   1.97%         1   0.66%  net-93-150-13-219.cust.dsl.teletu.it
346        1.90%       153   1.27%      1858   0.29%         1   0.66%  92.103.219.198
341        1.87%       341   2.83%      7612   1.19%         2   1.32%  host84-16-static.48-79-b.business.telecomitalia.it
315        1.73%       315   2.61%     20875   3.26%         3   1.97%  host144-142-dynamic.48-82-r.retail.telecomitalia.it
307        1.69%       252   2.09%     13767   2.15%         3   1.97%  193.43.176.101
300        1.65%       182   1.51%      8753   1.37%         1   0.66%  host122-243-static.105-82-b.business.telecomitalia.it
288        1.58%       288   2.39%     13414   2.10%         1   0.66%  host38-233-dynamic.41-79-r.retail.telecomitalia.it
287        1.58%       114   0.95%     11718   1.83%         1   0.66%  2.192.42.83
280        1.54%       199   1.65%      7802   1.22%         1   0.66%  host185-239-dynamic.24-79-r.retail.telecomitalia.it
254        1.39%       164   1.36%      2369   0.37%         1   0.66%  net-93-146-195-18.cust.dsl.teletu.it
243        1.33%       243   2.02%     15606   2.44%         1   0.66%  host158-204-dynamic.58-82-r.retail.telecomitalia.it
236        1.30%       138   1.15%      1200   0.19%         1   0.66%  host73-127-static.90-82-b.business.telecomitalia.it
229        1.26%       141   1.17%      5243   0.82%         1   0.66%  93.37.253.85
226        1.24%       226   1.88%     14141   2.21%         1   0.66%  host239-236-dynamic.6-79-r.retail.telecomitalia.it
215        1.18%       215   1.78%      5789   0.90%         1   0.66%  host127-232-dynamic.4-87-r.retail.telecomitalia.it
215        1.18%       211   1.75%      9179   1.43%         1   0.66%  host77-232-dynamic.54-79-r.retail.telecomitalia.it
210        1.15%        54   0.45%       504   0.08%         2   1.32%  host175-235-dynamic.2-87-r.retail.telecomitalia.it
206        1.13%       169   1.40%      8983   1.40%         3   1.97%  host86-88-dynamic.54-79-r.retail.telecomitalia.it
202        1.11%       199   1.65%     10210   1.60%         2   1.32%  host135-238-dynamic.31-79-r.retail.telecomitalia.it
195        1.07%       195   1.62%      7800   1.22%         1   0.66%  193.43.176.11
192        1.05%       108   0.90%      6743   1.05%         1   0.66%  host218-237-dynamic.5-87-r.retail.telecomitalia.it
186        1.02%       133   1.10%     13456   2.10%         1   0.66%  9.126-226-89.dsl.completel.net
182        1.00%       182   1.51%     11336   1.77%         1   0.66%  host7-111-static.106-82-b.business.telecomitalia.it
177        0.97%       177   1.47%     16882   2.64%         1   0.66%  host89-58-dynamic.25-79-r.retail.telecomitalia.it
176        0.97%       108   0.90%      3814   0.60%         1   0.66%  ppp-140-54.15-151.iol.it
174        0.96%       174   1.44%     12469   1.95%         1   0.66%  93.37.244.53
168        0.92%       168   1.39%      6389   1.00%         1   0.66%  94.163.217.89
168        0.92%       168   1.39%      3889   0.61%         1   0.66%  host28-42-static.25-87-b.business.telecomitalia.it
152        0.83%       152   1.26%      2527   0.39%         1   0.66%  host162-154-dynamic.237-95-r.retail.telecomitalia.it
143        0.78%       143   1.19%      4975   0.78%         1   0.66%  deibp9eh1--blueice2n2.emea.ibm.com
134        0.74%        42   0.35%       556   0.09%         1   0.66%  79.24.239.185
133        0.73%        76   0.63%      1022   0.16%         2   1.32%  host46-157-dynamic.60-82-r.retail.telecomitalia.it
132        0.72%        96   0.80%      5180   0.81%         1   0.66%  host20-170-dynamic.14-87-r.retail.telecomitalia.it
130        0.71%        55   0.46%       240   0.04%         2   1.32%  host78-235-dynamic.5-87-r.retail.telecomitalia.it
126        0.69%        51   0.42%      2590   0.40%         1   0.66%  host89-59-dynamic.8-87-r.retail.telecomitalia.it
122        0.67%       122   1.01%     12425   1.94%         1   0.66%  188.125.101.67
122        0.67%       122   1.01%      1626   0.25%         1   0.66%  host156-42-dynamic.7-79-r.retail.telecomitalia.it
116        0.64%       116   0.96%      7527   1.18%         1   0.66%  amarseille-156-1-137-240.w86-194.abo.wanadoo.fr
109        0.60%       109   0.90%      3840   0.60%         2   1.32%  adsl-ull-116-220.47-151.net24.it
106        0.58%        60   0.50%      6208   0.97%         1   0.66%  host215-55-dynamic.252-95-r.retail.telecomitalia.it
106        0.58%       106   0.88%      4563   0.71%         2   1.32%  host31-109-static.14-79-b.business.telecomitalia.it
101        0.55%       101   0.84%      4493   0.70%         1   0.66%  athedsl-4371857.home.otenet.gr
99         0.54%        54   0.45%      6186   0.97%         1   0.66%  95.252.55.215
97         0.53%        97   0.80%       942   0.15%         1   0.66%  net-91-81-251-9.cust.dsl.vodafone.it
93         0.51%        93   0.77%      3967   0.62%         1   0.66%  193.43.176.18
89         0.49%        82   0.68%      3489   0.55%         1   0.66%  145.235.97-84.rev.gaoland.net
88         0.48%        88   0.73%      2340   0.37%         1   0.66%  host44-90-dynamic.24-79-r.retail.telecomitalia.it
83         0.46%        83   0.69%      3469   0.54%         1   0.66%  178.249.206.129
83         0.46%        81   0.67%      3304   0.52%         1   0.66%  2.192.117.190
83         0.46%        83   0.69%      3356   0.52%         1   0.66%  host187-39-static.14-79-b.business.telecomitalia.it
74         0.41%        43   0.36%      1044   0.16%         1   0.66%  89.96.114.2
74         0.41%        52   0.43%      4729   0.74%         1   0.66%  host172-155-dynamic.24-79-r.retail.telecomitalia.it
72         0.40%         6   0.05%        61   0.01%         1   0.66%  host180-235-dynamic.4-87-r.retail.telecomitalia.it
69         0.38%        69   0.57%       735   0.11%         2   1.32%  89.96.169.199
68         0.37%        40   0.33%      3207   0.50%         1   0.66%  host151-89-dynamic.20-79-r.retail.telecomitalia.it
62         0.34%        62   0.51%       574   0.09%         2   1.32%  82.48.142.144
62         0.34%        62   0.51%      3678   0.57%         1   0.66%  host241-162-dynamic.56-82-r.retail.telecomitalia.it
60         0.33%        27   0.22%       568   0.09%         1   0.66%  79.51.175.28
60         0.33%        57   0.47%      2808   0.44%         1   0.66%  host188-3-dynamic.233-95-r.retail.telecomitalia.it
59         0.32%        29   0.24%       347   0.05%         1   0.66%  host34-238-dynamic.236-95-r.retail.telecomitalia.it
58         0.32%        58   0.48%       430   0.07%         1   0.66%  89.226.126.9
55         0.30%        23   0.19%       264   0.04%         1   0.66%  93.146.195.18
54         0.30%         0   0.00%         8   0.00%         1   0.66%  host104-236-dynamic.0-87-r.retail.telecomitalia.it
52         0.29%        52   0.43%       360   0.06%         2   1.32%  79.48.16.84
49         0.27%        49   0.41%       504   0.08%         1   0.66%  adsl-ull-160-4.48-151.net24.it
38         0.21%        38   0.32%     11887   1.86%         1   0.66%  net-188-218-204-112.cust.dsl.vodafone.it
37         0.20%        37   0.31%      6410   1.00%         1   0.66%  87.25.42.28
36         0.20%        36   0.30%       696   0.11%         1   0.66%  95.237.154.162
33         0.18%         0   0.00%         5   0.00%         1   0.66%  host35-235-dynamic.0-87-r.retail.telecomitalia.it
32         0.18%         3   0.02%       238   0.04%         1   0.66%  host138-159-dynamic.56-82-r.retail.telecomitalia.it
32         0.18%         0   0.00%         5   0.00%         1   0.66%  host22-47-dynamic.54-79-r.retail.telecomitalia.it
31         0.17%         0   0.00%         5   0.00%         1   0.66%  host61-235-dynamic.50-79-r.retail.telecomitalia.it
30         0.16%        30   0.25%       446   0.07%         1   0.66%  87.4.232.127
30         0.16%         0   0.00%         4   0.00%         1   0.66%  host199-235-dynamic.4-87-r.retail.telecomitalia.it
30         0.16%         2   0.02%        38   0.01%         1   0.66%  host228-168-dynamic.60-82-r.retail.telecomitalia.it
30         0.16%         0   0.00%         4   0.00%         1   0.66%  host36-235-dynamic.0-87-r.retail.telecomitalia.it
29         0.16%        29   0.24%     12411   1.94%         3   1.97%  iad1-wtp-gd-maya7.sdi.trendnet.org
28         0.15%        28   0.23%       236   0.04%         1   0.66%  93.186.31.237
27         0.15%        27   0.22%     11675   1.82%         1   0.66%  151.48.4.160
27         0.15%        27   0.22%      3141   0.49%         1   0.66%  79.130.37.129
24         0.13%        24   0.20%       239   0.04%         1   0.66%  79.54.232.77
24         0.13%         0   0.00%         4   0.00%         1   0.66%  host102-147-dynamic.244-95-r.retail.telecomitalia.it
23         0.13%        23   0.19%       117   0.02%         1   0.66%  82.56.162.241
22         0.12%        10   0.08%        82   0.01%         0   0.00%  79.20.89.151
22         0.12%        22   0.18%       105   0.02%         1   0.66%  79.31.238.135
21         0.12%        14   0.12%        66   0.01%         0   0.00%  82.60.157.46
19         0.10%        19   0.16%       326   0.05%         1   0.66%  195.212.29.172
19         0.10%         0   0.00%         3   0.00%         0   0.00%  87.4.235.180
16         0.09%        16   0.13%     14422   2.25%         2   1.32%  sjdc-wtp-g3-maya6.sdi.trendnet.org
15         0.08%        15   0.12%      7748   1.21%         3   1.97%  sjdc-wtp-gb-maya4.sdi.trendnet.org
14         0.08%        14   0.12%        68   0.01%         1   0.66%  79.54.88.86
14         0.08%         4   0.03%        59   0.01%         1   0.66%  95.236.238.34
13         0.07%        13   0.11%      3958   0.62%         1   0.66%  150.70.172.107
13         0.07%        13   0.11%        52   0.01%         0   0.00%  188.218.204.112
11         0.06%        11   0.09%       676   0.11%         0   0.00%  79.41.233.38
11         0.06%        11   0.09%       228   0.04%         1   0.66%  79.6.236.239
11         0.06%        11   0.09%      2974   0.46%         0   0.00%  91.81.251.9
11         0.06%        11   0.09%      3077   0.48%         0   0.00%  93-186-31-238.rdns.blackberry.net
11         0.06%        11   0.09%       761   0.12%         0   0.00%  sjdc-wtp-gs-maya2.sdi.trendnet.org
10         0.05%        10   0.08%        62   0.01%         0   0.00%  82.58.204.158
10         0.05%         7   0.06%       239   0.04%         1   0.66%  82.90.127.73
9          0.05%         4   0.03%        34   0.01%         1   0.66%  79.24.155.172
9          0.05%         9   0.07%       190   0.03%         1   0.66%  79.25.58.89
9          0.05%         6   0.05%       100   0.02%         1   0.66%  82.60.168.228
9          0.05%         9   0.07%       464   0.07%         1   0.66%  87.14.212.113
9          0.05%         8   0.07%        22   0.00%         0   0.00%  87.8.59.89
8          0.04%         8   0.07%        29   0.00%         0   0.00%  93-186-31-242.rdns.blackberry.net
8          0.04%         8   0.07%        44   0.01%         0   0.00%  93.186.31.238
6          0.03%         6   0.05%        63   0.01%         2   1.32%  216.104.15.134
5          0.03%         0   0.00%         1   0.00%         0   0.00%  87.0.236.104
4          0.02%         4   0.03%        19   0.00%         0   0.00%  79.14.109.31
4          0.02%         4   0.03%         8   0.00%         0   0.00%  79.7.42.156
4          0.02%         4   0.03%       215   0.03%         0   0.00%  86.194.100.240
4          0.02%         2   0.02%        34   0.01%         1   0.66%  87.0.235.35
4          0.02%         4   0.03%         7   0.00%         0   0.00%  sjdc-wtp-gb-maya9.sdi.trendnet.org
3          0.02%         3   0.02%        23   0.00%         0   0.00%  150.70.64.196
3          0.02%         3   0.02%        49   0.01%         1   0.66%  216.104.15.138
3          0.02%         3   0.02%        35   0.01%         1   0.66%  79.24.90.44
2          0.01%         2   0.02%        28   0.00%         0   0.00%  150.70.97.37
2          0.01%         2   0.02%        42   0.01%         1   0.66%  216.104.15.130
2          0.01%         2   0.02%        34   0.01%         1   0.66%  216.104.15.142
2          0.01%         0   0.00%         0   0.00%         0   0.00%  79.54.47.22
2          0.01%         2   0.02%        10   0.00%         0   0.00%  sjdc-wtp-gb-maya10.sdi.trendnet.org


Generated by Webalizer Version 2.21